Screen Type | IPS LCD |
Screen Size | 6.22 inches |
Screen Resolution | 720 x 1520 pixels |
Pixel Density | 270 ppi |
Aspect Ratio | 19:09 |
Screen Protection | Corning Gorilla Glass v5 |
Screen to Body Ratio | 81.48% |
Operating System | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 439 |
CPU | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
GPU | Adreno 505 |
Phone Variants | 3GB 64GB, 3GB 32GB, 2GB 32GB |
Expandable Storage | Yes |
Front Camera Features | HDR |
Front Video Recording | 1920×1080 @ 30 fps |
Battery Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Battery Removable | No |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Network Support | 4G (supports Indian bands), 3G, 2G |
RamGP | 3 GB RAM |
Display Size | 6 inch to 6.25 inch |
Water Resistance | Yes, Splash proof |
Back Camera | 13 MP |
Front Camera | 8 MP |
NFC | No |
Custom User Interface | MIUI |
Clock Speed | 1.95 GHz |
Architecture | 64 bit |
RAM Type | LPDDR3 |
Screen Quality | HD |
Screen Design | Waterdrop Notch |
Peak Brightness | 400 nits |
Rear Camera 1 Resolution | 13 MP |
Rear Camera 1 Type | f/2.2 Primary Camera |
Rear Camera 1 Lens | 3.1″ sensor size, 1.12 micrometre pixel size |
Rear Camera 2 Resolution | 2 MP |
Rear Camera 2 Type | f/2.4, Depth Camera |
Rear Camera 2 Lens | 1.75 micrometre pixel size |
Rear Camera Setup | Dual, 13MP + 2MP |
Rear Sensor | CMOS image sensor |
Rear Flash | Yes, LED Flash |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera 1 Resolution | 8 MP |
Front Camera 1 Type | f/2.0 Primary Camera |
Front Camera 1 Lens | 1.12 micrometre pixel size |
Front Camera Setup | Single, 8MP |
Front Sensor | CMOS |
Fast Charging | Yes |
Charger Type | Fast, 18W |
USB Type-C | Yes |
Expandable Storage Capacity | Yes, 512 GB |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available… |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available… |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth Type | v4.2 |
FM Radio | Yes, Wireless FM |
Audio Jack | 3.5 mm |
3.5mm Audio Jack | Yes |
Fingerprint Scanner | No |
Dimensions | 156.4 x 75.4 x 9.4 mm |
Brand | Xiaomi |
Process Technology | 12 nm |
Front Aperture | f/2.0 |
Rear Aperture | f/2.2 |
Xiaomi Redmi 8A Dual Refurbished Good 64GB Storage, 3GB RAM
₹2,299.00
SKU: OP64
Category: Smart Phone
Tags: 3GB RAM, Smart Phone, Xiaomi Redmi 8A Dual Refurbished Good 64GB Storage
Color | Grey, Blue, White |
---|
Reviews
There are no reviews yet.