General | |
Announced On | 14-Apr-20 |
Market Status | Available |
Brand | OnePlus |
Design | |
Colors | Glacial Green |
Build | Back: Gorilla Glass |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Weight | 180 grams |
Dimensions | 160.2 x 72.9 x 8 mm |
Display | |
Screen Type | Fluid AMOLED |
Screen Size | 6.55 inches |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 402 ppi |
Aspect Ratio | 20:09 |
Screen Protection | Corning Gorilla Glass v5 |
Screen to Body Ratio | 88.69% |
Screen Quality | FHD |
Screen Design | Punch-Hole Display |
Screen Refresh Rate | 90 Hz |
Performance | |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
GPU | Adreno 650 |
Clock Speed | 2.84 GHz |
Architecture | 64 bit |
Process Technology | 7 nm |
Battery | |
Battery Capacity | 4300 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Warp, 30W |
Charging Time | 50 % in 22 minutes |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | Fixed Focus |
Front Camera Setup | Single, 16MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
OIS | Yes |
Rear Camera Setup | Triple, 48MP + 16MP + 2MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 12GB 256GB, 8GB 128GB, 6GB 128GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | UFS 3.0 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | Yes |
Audio Features | Dolby Atmos |
Bluetooth Type | v5.1 |
FM Radio | No |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | Yes |
Refurbished Superb OnePlus 8 – Open Box
₹899.00
Color | Green, Black, Interstellar Glow |
---|---|
Storage | 256GB |
Reviews
There are no reviews yet.