General | |
Announced On | 05-Oct-19 |
Market Status | Available |
Brand | OnePlus |
Design | |
Weight | 206 grams |
Colors | Haze Blue |
Build | Back: Gorilla Glass |
SAR Value | Head: 1.07 W/kg, Body: 0.72 W/kg |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Display | |
Screen Type | Fluid AMOLED |
Screen Size | 6.67 inches |
Screen Resolution | 1440 x 3120 pixels |
Pixel Density | 515 ppi |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass |
Screen to Body Ratio | 88.30% |
Screen Quality | 2K |
Screen Design | Bezel-less |
Screen Refresh Rate | 90 Hz |
Performance | |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
GPU | Adreno 640 |
Clock Speed | 2.96 GHz |
Architecture | 64 bit |
Process Technology | 7 nm |
Battery | |
Battery Capacity | 4085 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Warp, 30W |
Charging Time | 68 % in 30 minutes |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | Fixed Focus |
Front Camera Setup | Single, 16MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
OIS | Yes |
Rear Camera Setup | Triple, 48MP + 16MP + 8MP |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Memory & Storage | |
Phone Variants | 8GB 256GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | UFS 3.0 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Audio Features | Dolby Atmos |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | Yes |
Bluetooth Type | v5.0 |
FM Radio | No |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | Yes |
Refurbished Superb OnePlus 7T Pro – Open Box
₹899.00
Color | Blue, Silver |
---|---|
Storage | 256GB |
Reviews
There are no reviews yet.