General | |
Announced On | 21-Jul-20 |
Market Status | Available |
Brand | OnePlus |
Design | |
Colors | Blue Marble, Gray Onyx |
Weight | 184 grams |
Build | Back: Gorilla Glass |
Dimensions | 158.3 x 73.3 x 8.2 mm |
Display | |
Screen Type | Fluid AMOLED |
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Aspect Ratio | 20:09 |
Screen to Body Ratio | 86.29% |
Screen Quality | FHD |
Screen Design | Punch-Hole Display |
Screen Refresh Rate | 90 Hz |
Performance | |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
GPU | Adreno 620 |
Clock Speed | 2.4 GHz |
Architecture | 64 bit |
Process Technology | 7 nm |
Battery | |
Battery Capacity | 4115 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Warp, 30W |
Charging Time | 70 % in 30 minutes |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | Fixed Focus |
Front Camera Setup | Dual, 32MP + 8MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
OIS | Yes |
Rear Camera Setup | Quad, 48MP + 8MP + 5MP + 2MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 6GB 64GB, 12GB 256GB, 8GB 128GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | UFS 2.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
Audio Features | Super linear speaker | Noise cancellation support |
NFC | Yes |
Bluetooth Type | v5.1 |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | Yes |
Refurbished Good OnePlus Nord – Open Box
₹1,099.00
Color | Blue, Grey |
---|---|
Storage | 256GB |
Reviews
There are no reviews yet.