General | |
Announced On | 26-Sep-19 |
Market Status | Available |
Brand | OnePlus |
Design | |
Colors | Frosted Silver, Glacier Blue |
Build | Back: Mineral Glass |
Weight | 190 grams |
Water Resistance | Yes, Splash proof |
SAR Value | Head: 1.06 W/kg, Body: 0.93 W/kg |
Dimensions | 160.9 x 74.4 x 8.1 mm |
Display | |
Screen Type | Fluid AMOLED |
Screen Size | 6.55 inches |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 402 ppi |
Aspect Ratio | 20:09 |
Screen Protection | Corning Gorilla Glass |
Screen to Body Ratio | 86.53% |
Screen Quality | FHD |
Screen Design | Waterdrop Notch |
Screen Refresh Rate | 90 Hz |
Performance | |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
GPU | Adreno 640 |
Clock Speed | 2.96 GHz |
Architecture | 64 bit |
Process Technology | 7 nm |
Battery | |
Battery Capacity | 3800 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Warp, 30W |
Charging Time | 70 % in 30 minutes |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | Fixed Focus |
Front Camera Setup | Single, 16MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
OIS | Yes |
Rear Camera Setup | Triple, 48MP + 16MP + 12MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 8GB 256GB, 8GB 128GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | UFS 3.0 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Audio Features | Dolby Atmos |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | Yes |
Bluetooth Type | v5.0 |
FM Radio | No |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | Yes |
Refurbished Good OnePlus 7T – Open Box
₹899.00
Color | Blue, Silver |
---|---|
Storage | 256GB |
Reviews
There are no reviews yet.