General | |
Announced On | 20-Sep-19 |
Market Status | Available |
Brand | Apple |
Model Number | A2215 |
Design | |
Weight | 188 grams |
Colors | Gold, Silver, Space Grey, Midnight Green |
Build | Back: Gorilla Glass |
Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg |
Dimensions | 144 x 71.4 x 8.1 mm |
Display | |
Screen Type | OLED |
Screen Size | 5.8 inches |
Screen Resolution | 1125 x 2436 pixels |
Pixel Density | 463 ppi |
Aspect Ratio | 19.5:9 |
Screen Protection | Yes |
Screen to Body Ratio | 80.14% |
Screen Quality | FHD+ |
Screen Design | Notch |
Peak Brightness | 800 nits |
Performance | |
Operating System | iOS v13.0 |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
GPU | Apple GPU (four-core graphics) |
Clock Speed | 2.65 GHz |
Architecture | 64 bit |
Process Technology | 7 nm |
Battery | |
Battery Capacity | 3046 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Wireless Charging | Yes |
Fast Charging | Yes |
Charger Type | Fast, 18W |
Charging Time | 50 % in 30 minutes |
USB Type-C | No |
Front Camera | |
Front Camera Features | HDR |
Front Camera Setup | Single, 12MP |
Front Flash | Yes, Retina Flash |
Rear Camera | |
OIS | Yes |
Rear Camera Setup | Triple, 12MP + 12MP + 12MP |
Rear Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 4GB 512GB, 4GB 256GB, 4GB 64GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | NVMe |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
eSIM | Yes |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | Yes |
Bluetooth Type | v5.0 |
FM Radio | No |
Audio Jack | Lightning |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | No |
Refurbished Good Apple iPhone 11 Pro – Open Box
₹2,499.00
Storage | 64GB, 256GB, 512GB |
---|---|
Color | Green, Gold, Silver, Grey |
Reviews
There are no reviews yet.